> ## Documentation Index
> Fetch the complete documentation index at: https://docs.thatsme.com.br/llms.txt
> Use this file to discover all available pages before exploring further.

# Create Event

> How to create events to issue achievements — templates, fields, dates, location, and Skill Trees.

Events are the foundation of every issuance on That's Me. Each event defines the **context**, **schedule**, and **location** of the achievements that will be issued.

## Events page

The main events page lists all events on the issuer's account, showing name, dates, category, and status. From here, you can search by name and create new events using the **"+ Create Event"** button.

## Two-step creation

<Steps>
  <Step title="Choose a template">
    Select the event type that best fits your use case:

    | Template                        | Examples                                                            |
    | ------------------------------- | ------------------------------------------------------------------- |
    | **Competitions & Awards**       | Hackathons, tournaments, and awards                                 |
    | **Courses & Training**          | Workshops, bootcamps, and training programs                         |
    | **Professional Certifications** | Technical certifications, corporate certifications, and assessments |
    | **Recognition & Highlights**    | Internal programs, incentives, and campaigns                        |
    | **Communities**                 | Meetups, social events, and networking                              |
    | **Custom Event**                | Create it your way                                                  |

    The template you choose is simply meant to make filling out the fields more straightforward and thorough.

    When creating via API, the required template is **"Custom Event"**.
  </Step>

  <Step title="Fill in the details">
    Configure the event with all available fields, as described below.
  </Step>
</Steps>

## Event fields

### Details

| Field             | Required | Description                                                                                                 |
| ----------------- | -------- | ----------------------------------------------------------------------------------------------------------- |
| **Category**      | Yes      | One of the 4 main categories                                                                                |
| **Subcategory**   | No       | Filtered list based on the chosen category                                                                  |
| **Name**          | Yes      | Event name, with AI suggestions                                                                             |
| **Description**   | No       | Details, objective, target audience, and rules, with AI suggestions                                         |
| **Official URL**  | No       | External link for registration, purchase, or the event's official page                                      |
| **Image**         | No       | JPEG, PNG, or WebP, up to 5 MB                                                                              |
| **Private event** | No       | When enabled, the event does not appear in the public directory and is not distributed by the platform's AI |

<Tip>
  The platform's AI automatically extracts skills, level, and keywords from the event description. The more detailed the description, the better the recommendations for participants and the event's distribution tend to be.
</Tip>

### Location

Choose between:

* **Online** — no physical location
* **In-person** — select the state and enter the city

### Date and period

Four date modes are available to accommodate different types of events:

| Mode                 | Fields                                     | Use case                                                                      |
| -------------------- | ------------------------------------------ | ----------------------------------------------------------------------------- |
| **Single date**      | Date + start time (optional)               | One-day events                                                                |
| **Date range**       | Start date, end date, and times (optional) | Events with a defined duration                                                |
| **Recurring**        | Frequency + start date                     | Weekly, biweekly, monthly, bimonthly, quarterly, semiannual, or annual events |
| **Always available** | None                                       | On-demand courses and permanent trails                                        |

## Add TMs to the event

After creating the event, go to the **"TMs & Emissions"** tab:

<Steps>
  <Step title="Click 'Add TMs'">
    Select the 3D trophies from your Gallery to be used in the event.
  </Step>

  <Step title="Confirm the selection">
    Each added TM can be used to award participants individually or in batch.
  </Step>
</Steps>

<Info>
  Use multiple TMs to recognize different levels within the same event, such as 1st, 2nd, and 3rd place, technical highlight, best project, or participation.
</Info>

<Warning>
  Once a TM (3D Trophy) is used in an issuance, it can no longer be unlinked from that event or deleted from the gallery.
</Warning>

## Skill Tree

Structure your events into a visual Skill Tree to create personalized progression paths for participants. These connections appear on the certificate page as **"Next step"** and directly feed the AI recommendation engine.

The Skill Tree editor is a full-screen modal where you organize events into stage columns (E1, E2, E3...) and connect them with different relation types. The layout works as a visual graph — each event is a node, each connection is a directed edge.

Available relation types:

| Relation         | Meaning                                                                                |
| ---------------- | -------------------------------------------------------------------------------------- |
| **Continuation** | Direct next step — only one allowed per source node (1:1)                              |
| **Prerequisite** | The event must be completed before the next one                                        |
| **Deepening**    | The event deepens the content of the previous one                                      |
| **Alternative**  | A valid parallel path toward the same objective — recommended alongside the main route |
| **Suggestive**   | A loose thematic connection with no direct progression link                            |

The **Intelligence** tab in the editor automatically suggests connections based on AI analysis of your events, warns about level gaps (e.g., beginner straight to advanced), and shows similar events from other issuers that may complement the path.

Optionally, you can configure a **completion TM** on the Skill Tree. When a participant completes all required events in the path, the TM is issued automatically — functioning as a completion diploma.

<Note>
  After adding, changing, or removing any event detail, click the **"Save"** button to confirm and apply the changes.
</Note>

## Prerequisites

Define prerequisites to ensure participants have the necessary foundation before joining the event. Three types are available:

| Type                 | Description                                                                                 |
| -------------------- | ------------------------------------------------------------------------------------------- |
| **Event completion** | Requires that the participant has completed a specific event                                |
| **Category level**   | Requires a minimum level in a category (e.g., intermediate in Education)                    |
| **Discipline level** | Requires a minimum level in a specific discipline (e.g., intermediate in machine\_learning) |

Events with unmet prerequisites receive significantly lower priority in recommendations, naturally guiding participants toward the preparatory steps first.

## Event states

| State        | Permissions                                                                   |
| ------------ | ----------------------------------------------------------------------------- |
| **Active**   | Full editing, achievement issuance, and TM addition                           |
| **Closed**   | Locked for edits and new issuances. Events without issuances can be deleted   |
| **Archived** | Permanent preservation. Events with issuances are archived instead of deleted |

To close an event, go to the **Actions** menu (⋯) in the events table and select **"Close event"**. After closing:

* **No issuances:** the event can be deleted from the actions menu.
* **With issuances:** the event can be archived, preserving the certificate history.
